R9™ 460 Driver specifications
| Club | Left Handed | Loft | Lie | Head Volume | Club Length | Swing Weight |
|---|---|---|---|---|---|---|
| 8.5 | 8.5˚ | 59˚ | 460 cc | 45.75" | D4 | |
| 9.5 | Yes | 9.5˚ | 59˚ | 460 cc | 45.75" | D4 |
| 10.5 | Yes | 10.5˚ | 59˚ | 460 cc | 45.75" | D4 |
| 11.5 | 11.5º | 59˚ | 460 cc | 45.75" | D4 | |
R9™ Driver Stock Shaft Specifications
| Shaft | Flex | Shaft Torque | Tip size | Butt Diameter | Shaft Weight | Grip | Grip Weight | |
|---|---|---|---|---|---|---|---|---|
| aldila ReaX 60 | X | 3.4˚ | .350" | .600" | 60 g | TM 360 | 55 g | |
| S | 3.4˚ | .350" | .600" | 60 g | TM 360 | 55 g | ||
| R | 3.5˚ | .350" | .600" | 60 g | TM 360 | 55 g | ||
| M | 3.5˚ | .350" | .600" | 60 g | TM 360 | 55 g | ||
| ReaX 50 | L | 4.6º | .350" | .600" | 50 g | TM 360 | 43 g |
R9™ TP Driver Stock Shaft Specifications
| Shaft | Flex | Shaft Torque | Tip Size | Butt Diameter | Shaft Weight | Grip | Grip Weight |
|---|---|---|---|---|---|---|---|
| fujikura Motore f1 65 | X | 3.5˚ | .335" | .610" | 63 g | TM 360 | 55 g |
| S | 3.5˚ | .335" | .610" | 63 g | TM 360 | 55 g | |
| R | 3.5˚ | .335" | .610" | 63 g | TM 360 | 55 g |
* Ten custom shafts are offered for the R9™ 460 TP Driver:
Fujikura Motore F1 65, Fujikura Motore F1 75, Fujikura Motore F1 85, Fujikura Motore F1 55, Aldila® Voodoo VS6, Aldila Voodoo NV6, Mitsubishi® Fubuki 63, Mitsubishi Fubuki 73; Matrix Ozik X-CON 5, Matrix HD 6