| EST 79 specifications | | | | | | | |
| MODEL | Hand | Type | Material | Offset | Length | Head Weight | Shaft | Loft | Lie |
EST 79 TM-110 | RH | Blade | Stainless Steel | Full Shaft | 33,34,35 | 345 | Straight | 4.0° | 70º |
EST 79 TM-180 | RH | Blade | Stainless Steel | 1/2 Shaft | 33,34,35 | 345 | Straight | 4.0° | 70º |
EST 79 TM-340 | RH | Blade | Stainless Steel | Full Shaft | 33,34,35 | 345 | Straight | 4.0° | 70º |
EST 79 TM-210 | RH | Blade | Stainless Steel | Full Shaft | 33,34,35 | 345 | Straight | 4.0° | 70º |
EST 79 TM-770 | RH | Small Mallet | Stainless Steel | 1/2 Shaft | 33,34,35 | 345 | Single Bend | 4.0° | 70º |
EST 79 TM-880 | RH | 1/2 Mallet | Stainless Steel | 1/2 Shaft | 33,34,35 | 345 | Straight | 4.0° | 70º |
EST 79 TM-110 | LH | Blade | Stainless Steel | Full Shaft | 34,35 | 345 | Straight | 4.0° | 70º |
EST 79 TM-770 | LH | Small Mallet | Stainless Steel | 1/2 Shaft | 34,35 | 345 | Single Bend | 4.0° | 70º |
GRIP: Winn Black/White/Grey/Red - 58g