| Wedge | Left Handed | Loft | Bounce | Lie | Swing Weight | Offset | Length | Grip | Shaft |
| 52.08 | Yes | 52° | 8° | 64° | D3 | 2.0 mm | 35.50" | TaylorMade Tour Velvet 58R | Dynamic Gold Wedge Flex |
| 54.10 | No | 54° | 10° | 64° | D4 | 0.0 mm | 35.25" | TaylorMade Tour Velvet 58R | Dynamic Gold Wedge Flex |
| 56.12 | Yes | 56° | 12° | 64° | D4 | 0.0 mm | 35.25" | TaylorMade Tour Velvet 58R | Dynamic Gold Wedge Flex |
| 58.08 | No | 58° | 8° | 64° | D5 | 0.0 mm | 35.00" | TaylorMade Tour Velvet 58R | Dynamic Gold Wedge Flex |
| 60.06 | Yes | 60° | 6° | 64° | D5 | 0.0 mm | 35.00" | TaylorMade Tour Velvet 58R | Dynamic Gold Wedge Flex |
| Z TP Wedges Stock Shaft | ||||
| Shaft | Flex | Tip Size (Taper) | Shaft Weight* | Swing Weight** |
| True Temper® Dynamic Gold® | Wedge | .355" | 117 g | D4 |
* Cut shaft weights based on 56° wedge shaft ** Swing weight based on 56° wedge