TAYLORMADE GOLF COMPANY

TaylorMade Patents    Adams Patents

Patents

In accordance with Section 287(a) of Title 35 of the United States Code, the reader is hereby placed on notice of Taylor Made Golf Company's rights in the United States Patents listed on this site and associated with the following products.

Other U.S. and Foreign patents pending.

DRIVERS FAIRWAYS RESCUES IRONS PUTTERS GOLF BALLS 
M1(2017) M1(2017) M1(2017) P790 IRONS SPIDER  TP5x
9700763 9700763 9586103 9610483 9050510 9511524
9682294 9656131 9561413 9610482 8562457 9421425
9623295 9579549 9216326 9168434 7846041 8979677
9579549 9566479 8870678 9168428 7713142 8840388
9566479 D791256 8622847 9044653 7632194 8715113
9504886 9561413 8602907 8932150 7465240 8357060
D791256 D767694 8591353 8821312 7410425 8047933
D770584 9452325 8357058 8721471 7407447 TP5
D774152 9452324 6146287 8353785 7278926 9511524
9561413 9259625 Additional patent applications pending 7083530 6773360 9421425
D767694 9216326 M2(2017) M1 IRONS(2017) D645923 8979677
9452325 9211447 D780273 9610483 D643894 8840388
9452324 9186560 9610482 9492722 D606139 8715113
9278266 9174096 9586103 9044653 D595370 8357060
9278262 9168428 D791256 8920261 D530764 8047933
9259628 8956240 D767694 7819755 DADDY LONG LEGS PUTTER TOUR PREFERRED X
9259625 8900069 9168434 7500920 9220960 8979677
9216326 8876627 8956240 7144332 9050510 8912286
9211447 8870678 8900069 D708279 7465240 8840388
9186560 8753222 8821312 D708278 7278926 8785561
9174096 8696487 8591353 Additional patent applications pending D606139 8715113
9168433 8622847 8357058 M2 Irons (2017) D595370 8357060
9168428 8602907 Additional patent applications pending 9610483 GHOST PUTTERS 2012 8177665
8876627 8591353 M1(2016) 9492722 7465240 8047933
8870678 8579726 9586103 D780273 D530764 8030411
8845450 8568248 9216326 9044653 GHOST MANTA PUTTER TOUR PREFERRED
8801541 8480511 8622847 8920261 7465240 9421425
8771101 8430763 8602907 7819755 D530764 8840388
8734269 8303431 8591353 7500920 WHITE SMOKE PUTTERS 8177665
8696487 8287402 8357058 7141332 7465240 8047933
8602909 8262498 7621823 D708279 D530764 PROJECT (a)
8602907 8096896 7540811 D708278 7465240 8840388
8597137 7704164 7530904 Additional patent applications pending D606139 8047933
8591353 7494425 Additional patent applications pending M2 IRONS(2016) D595370 AEROBURNER PRO
8579726 7281994 M2(2016) 9610483 D530764 8119714
8579722 7261646 D780273 D780273 GHOST TOUR & WHITE SMOKE PUTTERS 2013 8047933
8568248 7041005 9586103 9044653 7465240 AEROBURNER SOFT
8550936 6969326 9168434 8920261 7278926 8047933
8540586 6146287 8956240 7819755 GHOST SPIDER DISTANCE +
8517855 D709572 8900069 7500920 7465240 8047933
8480511 Additional patent applications pending 8821312 7144332 D606139 LETHAL
8353782 M2(2017) 8591353 D708279 D595370 8979677
8303431 D791256 8357058 D708278 D530764 8912286
8287402 9662545 Additional patent applications pending Additional patent applications pending GHOST CORZA PUTTER 8840388
8262498 9610482 R15 PSi IRONS 7465240 8785561
8096896 9579549 9216326 9610483 7278926 8715113
8088021 9566479 8622847 9492722 D645923 8357060
8083609 D780273 8602907 9044653 D643894 8177665
7717805 D767694 8591353 8920261   8047933
7717804 9452325 8357058 7819755 8030411
7704164 9452324 Additional patent applications pending 7500920 ROCKETBALLZ
7621823 9168434 AEROBURNER 7144332 8119714
7540811 9168428 9168434 D737913
7530904 8956240 8956240 D731606 8047933
7494425 D791256 8900069 D708279 BURNER
7448963 8900069 8821312 D708278 8047933
7419441 8821312 8591353 Additional patent applications pending BURNER YELLOW
7281994 8753222 8357058 PSi TOUR IRONS 8047933
7261646 8579726 Additional patent applications pending 9610483 BURNER LADY
7247103 8568248 SLDR 9492722 8047933
7198575 8591353 8622847 9044653 NOODLE LONG
7066832 8430763 8602907 8920261 8047933
7056228 8287402 8591353 7819755 NOODLE LONG YELLOW
7041005 8096896 Additional patent applications pending 7500920 8047933
6991558 7704164 SLDR S 7144332 NOODLE SPIN
6969326 7641568 8591353 D737913 8047933
6824475 7494425 Additional patent applications pending D731606 NOODLE DISTANCE
6800038 7281994 JETSPEED D708279 8047933
6146287 7261646 8591353 D708278 NOODLE DISTANCE YELLOW
D709572 7066832 Additional patent applications pending Additional patent applications pending 8047933
Additional patent applications pending 7041005 ROCKETBALLZ STAGE 2 TOUR TOUR PREFERRED  EF WEDGE SUPERDEEP
M2(2017) 6969326 8591353 9033819 8030411
9700763 68224475 8517860 Additional patent applications pending ROCKETBALLZ
9682294 D709572 8241143 AEROBURNER IRONS 8047933
9623295 Additional patent applications pending 7211006 904465 ROCKETBALLZ YELLOW
9579549 M1(2016) D697152 8920261 8047933
9566479 9700763 D692077 7819755 PENTA TP3
9504886 9656131 D686679 7500920 8030411
D791256 9579549 D675272 7144332 8047933
D767694 9566479 D662560 D708279 PENTA TP5
9452325 D774152 Additional patent applications pending D708278 8241150
9452324 9561413 8591353 Additional patent applications pending 8047933
9278266 D767694 8517860 RSi1 IRONS 8030411
9259628 9452325 8241143 9044653
9216326 9452324 7211006 8920261
9211447 9259625 D692077 7819755
9186560 9216326 D686679 7500920
9168433 9211447 D675272 7144332
9168428 9186560 D662560 D737913
8876627 9174096 Additional patent applications pending D737912
8801541 9168428 ROCKETBALLZ D731606
8771101 8956240 8517860 D708279
8734269 8900069 8241143 D708278
8696487 8876627 7211006 Additional patent applications pending
8602909 8870678 D692077 RSi2 IRONS
8602907 8753222 D686679 9044653
8597137 8696487 D675272 8920261
8591353 8602907 D662560 7819755
8579726 8591353 D643899 7500920
8579722 8579726 D643891 7144332
8568248 8568248 D643890 D737913
8550936 8480511 RESCUE 11 D737912
8540586 8430763 D643899 D731606
8517855 8303431 D643891 D708279
8480511 8287402 D643890 D708278
8353782 8262498 BURNER SUPERFAST 2.0 RESCUE Additional patent applications pending
8303431 8096896 D643899 RSi TP IRONS
8287402 7704164 D643891 9044653
8262498 7494425 D643890 8920261
8096896 7281994   7819755
8088021 7261646 7500920
8083609 7041005 7144332
7704164 6969326 D737913
7494425 6146287   D731606
7281994 D709572 D708279
7261646 Additional patent applications pending D708278
7198575 M2(2016) Additional patent applications pending
7066832 D791256 UDI IRON
7041005 9662545 8920261
6991558 9579549 8932150
6969326 9566479 8328663
6824475 D780273 8517863
6800038 D767694 8353785
D709572 9452325 7819755
Additional patent applications pending 9452324 7500920
M1(2016) 9168434 7144332
9700763 9168428 D708279
9682294 8956240 D708278
9623295 8900069 Additional patent applications pending
9579549 8821312 SLDR IRONS
9566479 8753222 9044653
9504886 8579726 8920261
D791256 8568248 7819755
D770584 8591353 7500920
D774152 8430763 7144332
9561413 8287402 D737912
D767694 8096896 D708279
9452325 7704164 D708278
9452324 7494425 D735284
9278266 7281994 Additional patent applications pending
9278262 7261646
9259628 7041005 SPEEDBLADE IRONS
9259625 6969326 9044653
9216326 D709572 8920261
9211447 Additional patent applications pending 7819755
9186560 KALEA 7500920
9174096 9610482 7144332
9168433 9168434 D708279
9168428 9168428 D708278
8876627 8956240 D696366
8845450 8900069 Additional patent applications pending
8801541 8771095 TOUR PREFERRED MC 2014
8771101 8753222 9044653
8734269 Additional patent applications pending 8920261
8870678 R15 7819755
8696487 9561413 7500920
8602909 9259625 7144332
8602907 9216326 D708279
8597137 9211447 D708278
8591353 9186560 D696366
8579726 9174096 Additional patent applications pending
8579722 9168428 TOUR PREFERRED CB 2014
8568248 8956240 9044653
8550936 8900069 8920261
8540586 8876627 7819755
8517855 8771095 7500920
8480511 8753222 7144332
8353782 8696487 D708279
8303431 8480511 D708278
8287402 8430763 D696366
8262498 8303431 Additional patent applications pending
8096896 8262498 ROCKETBLADEZ IRONS
8088021 D709572 9044653
8083609 Additional patent applications pending 8920261
7717805 AEROBURNER 7819755
7717804 9168434 7500920
7704164 8956240 7144332
7621823 8900069 7066832
7540811 8821312 6824475
7530904 8771095 6800038
7494425 8753222 D708279
7448963 8430763 D708278
7419441 D709572 D696367
7281994 Additional patent applications pending D696366
7261646 AEROBURNER MINI DRIVER Additional patent applications pending
7247103 9168434 ROCKETBLADEZ TOUR IRONS
7066832 8956240 9044653
7056228 8900069 8920261
7041005 8821312 7819755
6969326 8771095 7500920
6824475 8430763 7144332
6800038 Additional patent applications pending 7066832
6146287 SLDR 6824475
D709572 9216326 6800038
Additional patent applications pending 8956240 D708279
M2(2016) 8900069 D708278
9700763 8876627 D696367
9682294 8753222 D696366
9623295 8696487 Additional patent applications pending
9579549 8622847 R11 IRONS
9566479 8602907 8550933
9504886 8591353 7819755
D791256 8480511 7500920
D767694 8430763 7144332
9452325 8303431 7066832
9452324 8262498 6824475
9452324 D714408 6800038
9278266 SLDRs D648409
9259628 8956240 2010 TOUR PREFERRED IRONS
9216326 8900069
9211447 8753222 8550933
9186560 8591353 7819755
9168433 8430763 7500920
9168428 D714408 7144332
8876627 Additional patent applications pending D648409
8801541 JETSPEED D647987
8771101 8956240 D647984
8734269 8900069 BURNER 2.0 IRONS
8696487 8753222 7819755
8602909 8591353 7500920
8602907 8430763 7144332
8597137 D722122 7066832
8591353 D714892 6824475
8579726 D714891 6800038
8579722 Additional patent applications pending BURNER SUPERLAUNCH
8568248 ROCKETBALLZ STAGE 2 7819755
8550936 8956240 7500920
8540586 8771095 7144332
8517855 8753222 7066832
8480511 8517860 6824475
8353782 8480511 6800038
8303431 8430763 XFT WEDGES
8287402 8241143 8409028
8262498 7211006 8157668
8096896 D692077 8033931
8088021 D686679 7819755
8083609 D675272 7500920
7704164 D662560 7144332
7494425 Additional patent applications pending D658248
7281994 ROCKETBALLZ STAGE 2 TOUR D647988
7261646 9011267 ROCKETBALLZ IRONS
7198575 8956240 8517863
7066832 8888607 8353785
7041005 8876627 8328663
6991558 8771095 7819755
6969326 8753222 7500920
6824475 8696487 7144332
6800038 8622847 7066832
D709572 8602907 6824475
Additional patent applications pending 8517860 6800038
KALEA 8480511 RBZ MAX IRONS
9168433 8430763 8353785
8771101 8303431 8328663
8771095 8262498 7819755
8734269 8241143 7500920
8602909 7211006 7144332
8597137 D697152 7066832
8088021 D692077 6824475
8083609 D686679 6800038
7066832 D675272 ROCKETBLADEZ MAX
6824475 D662560 8353785
6800038 Additional patent applications pending 8328663
Additional patent applications pending R11 FAIRWAY WOODS 7819755
R15 8480511 7500920
9561413 8398503 7144332
9278266 8262498 7066832
9278262 8235831 6824475
9259625 8025587 6800038
9216326 7887431 D696367
9211447 D662560 D696366
9186560 D647989 ROCKETBLADEZ IRONS
9174096 D644283 7819755
9168433 D643899 7500920
9168428 D643891 7144332
9079078 D643890 7066832
8876627 D619668 6824475
8801541 D614712 6800038
8771101 Additional patent applications pending D696367
8771095 R11 Ti FAIRWAY D696366
8734269 8480511 ROCKETBLADEZ TOUR IRONS
8696487 8398503 7819755
8602909 8262498 7500920
8602907 8235831 7144332
8597137 8025587 7066832
8591353 7887431 6824475
8579722 D662560 6800038
8550936 D644283 D696367
8540586 D643899 D696366
8517855 D643891
8480511 D643890
8303431 D619668
8262498 D614712
8088021 Additional patent applications pending
8083609 R11S FAIRWAY WOOD
7066832 8480511
6824475 8025587
6800038 8398503
D709572 8337319
Additional patent applications pending 8303431
AEROBURNER 8262498
9278266 8235831
9168434 7887431
9168433 D662560
8801541 D643899
8771101 D643891
8771095 D643890
8734269 D619668
8602909 D614712
8597137 Additional patent applications pending
8088021
 
8083609
7066832
6824475
6800038
Additional patent applications pending
SLDR
9278262
9259625
9216326
9211447
9186560
9174096
9168433
9168428
9079078
8876627
8801541
8771101
8771095
8734269
8696487
8602909
8602907
8597137
8591353
8579722
8550936
8540586
8517855
8480511
8353782
8303431
8262498
8088021
8083609
7513296
7211006
7066832
6824475
6800038
D709572
D709571
D708280
Additional patent applications pending
SLDRs
9174096
9168433
9168428
9079078
8801541
8771101
8734269
8602909
8597137
8591353
8579722
8550936
8540586
8353782
8088021
8083609
7513296
7211006
7066832
6824475
6800038
D709572
D709571
D708280
Additional patent applications pending
JETSPEED
9216326
9168433
9079078
8801541
8771101
8734269
8622847
8602909
8602907
8597137
8591353
8550936
8540586
8480511
8353782
8303431
8262498
8088021
8083609
7513296
7211006
7066832
6824475
6800038
D714893
D714892
D714891
Additional patent applications pending
R1
9168433
9033821
8900072
8888609
8876627
8876622
8845450
8801541
8771095
8696487
8622847
8602909
8602907
8597137
8562457
8550936
8540586
8517855
8496541
8480511
8398503
8337319
8303431
8262498
8235831
8088021
8083609
8025587
7963861
7846041
7717805
7717804
7713142
7632194
7621823
7591738
7578753
7568985
7540811
7530904
7513296
7452285
7448963
7419441
7410426
7410425
7407447
7223180
7186190
7166040
7066832
6824475
6800038
6773360
D697155
D675273
D662560
Additional patent applications pending
R1 BLACK
9168433
9033821
8900072
8888609
8876627
8876622
8801541
8696487
8622847
8602909
8602907
8597137
8562457
8550936
8540586
8517855
8496541
8480511
8398503
8337319
8303431
8262498
8235831
8088021
8083609
8025587
7963861
7846041
7717805
7717804
7713142
7632194
7621823
7591738
7578753
7568985
7540811
7530904
7513296
7452285
7448963
7419441
7410426
7410425
7407447
7223180
7186190
7166040
7066832
6824475
6800038
6773360
D697155
D675273
Additional patent applications pending
R11 DRIVER
8496541
8480511
8398503
8262498
8235831
8088021
8083609
8025587
7963861
7887431
7846041
7717805
7717804
7713142
7632194
7621823
7591738
7578753
7568985
7540811
7530904
7513296
7452285
7448963
7419441
7410426
7410425
7407447
7223180
7186190
7166040
7066832
6824475
6800038
6773360
D662560
D644283
D643899
D643891
D643890
D619668
D614712
Additional patent applications pending
BURNER SUPERFAST 2.0 DRIVER
8088021
8083609
7513296
7066832
6824475
6800038
D662560
D643899
D643891
D643890
D623250
R11S DRIVER
8496541
8480511
8398503
8337319
8303431
8262498
8235831
8088021
8083609
8025587
7963861
7887431
7846041
7717805
7717804
7713142
7632194
7621823
7591738
7578753
7568985
7540811
7530904
7513296
7452285
7448963
7419441
7410426
7410425
7407447
7223180
7186190
7166040
7066832
6824475
6800038
6773360
D675273
D614712
D619668
D643890
D643899
D643891
D662560
Additional patent applications pending
ROCKETBALLZ DRIVER
8480511
8303431
8262498
8088021
8083609
7887431
7513296
7066832
6824475
6800038
D675273
D662560
D643899
D643891
D643890
D619668
D614712
Additional patent applications pending
ROCKETBALLZ TOUR DRIVER
8480511
8353786
8303431
8292756
8262498
8157672
8088021
8083609
7887431
7513296
7066832
6824475
6800038
D675273
D662560
D643899
D643891
D643890
D619668
D614712
Additional patent applications pending
ROCKETBALLZ STAGE 2 DRIVER
8622847
8602909
8602907
8597137
8550936
8540586
8480511
8303431
8292756
8262498
8157672
8088021
8083609
7513296
7066832
6824475
6800038
D697152
D675273
D672000
D662560
Additional patent applications pending